Production information
Dough Sheeter | |||||
MODEL | Roller size | Outside Dimensions | Voltage | Motor | N.W. |
Desktop Dough Sheeter | 43×170cm | 180×76×60cm | 220V /3ψ220V / 380V | 1/2HP | |
51.5×170cm | 180×85×60cm | 220V /3ψ220V / 380V | 1/2HP | ||
Floor-Type Dough Sheeter |
43×200cm | 210×76×110cm | 220V /3ψ220V / 380V | 1/2HP | 150kg |
51.5×200cm | 210×85×110cm | 220V /3ψ220V / 380V | 1/2HP | 160kg | |
51.5×240cm | 250×85×110cm | 220V /3ψ220V / 380V | 1HP | 180kg | |
63×240cm | 250×96×110.9cm | 220V /3ψ220V / 380V | 1HP | 200kg | |
63×290cm | 300×96×110cm | 220V /3ψ220V / 380V | 1HP | 230kg |
- It is use for shortening、pies、dough flattening.
- Adjustable thickness .
- It is workable for selecting Hand or Foot switch to operate machine running as per demand.
- Floor type can be used to fold up the belts when not in use, saving space.